Angus
Red Angus
Simmental
SimAngus
Hereford
Charolais
Shorthorn
Limousin
LimFlex
Brangus
Brahman
Wagyu
Club Calf
Rapid Release
Gelbvieh
Angus
| CODE | NAME | CED | BW | YW | RADG | YH | CW | MARB | RE | $AXH | $AXJ | $B | ProfitSOURCE | TD Beef | Power Genetics |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 714AN639 | WHITEWATER | 10 | 2.2 | 136 | 0.32 | 0.6 | 58 | 1.1 | .88 | 200.00 | 178.00 | 190.00 | true | true | |
| 714AN777 | GEMSTONE | 11 | 0.6 | 151 | 0.35 | 0.5 | 57 | 1 | .99 | 201.00 | 195.00 | 180.00 | true | true | |
| 714AN885 | MEGA | 15 | -0.3 | 155 | 0.33 | 0.7 | 73 | 1.88 | 1.04 | 295.00 | 284.00 | 247.00 | true | ||
| 714AN866 | MARS | 6 | 2.5 | 147 | 0.32 | 0.7 | 89 | 1.55 | 1.75 | 317.00 | 313.00 | 277.00 | true | ||
| 714AN841 | MARATHON | 7 | 1 | 162 | 0.41 | 1.1 | 103 | 1.22 | 1.36 | 290.00 | 311.00 | 276.00 | true | true | |
| 714AN840 | MANTRA | 14 | -0.6 | 151 | 0.38 | 0.9 | 104 | 1.26 | 1.49 | 315.00 | 322.00 | 283.00 | true | true | |
| 714AN888 | MALLET | 11 | 0.5 | 160 | 0.38 | 0.5 | 82 | 1.56 | 1.37 | 324.00 | 310.00 | 265.00 | true | ||
| 714AN832 | LUBBOCK | 6 | 2.6 | 158 | 0.3 | 0.3 | 95 | 1.33 | 1.61 | 324.00 | 309.00 | 260.00 | true | true | |
| 714AN831 | LOCKWOOD | 13 | 0.2 | 141 | 0.29 | 0.5 | 81 | 1.6 | 1.39 | 304.00 | 289.00 | 252.00 | |||
| LOCKWOOD | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | true | |||
| 714AN833 | LINCOLN | 13 | -0.1 | 173 | 0.4 | 1 | 115 | 1.26 | 1.41 | 318.00 | 334.00 | 290.00 | |||
| 714AN829 | LEROY | 11 | 0.5 | 139 | 0.29 | 0.4 | 78 | 1.51 | 1.53 | 286.00 | 270.00 | 245.00 | true | true | |
| 714AN808 | LAUNCH | 10 | 1.3 | 159 | 0.31 | 1.4 | 92 | 1.45 | 1.4 | 243.00 | 287.00 | 249.00 | true | true | |
| 7AN818 | LANDFALL | 6 | 1.8 | 154 | 0.33 | 0.9 | 85 | 1.09 | 1.16 | 226.00 | 238.00 | 223.00 | true | true | |
| 714AN820 | LAMONT | 11 | 0.8 | 152 | 0.31 | 0.5 | 75 | 1 | 1.42 | 246.00 | 245.00 | 211.00 | |||
| 714AN807 | GENESIS | 13 | 0.6 | 170 | 0.29 | 1.2 | 87 | 1.67 | 1.35 | 256.00 | 280.00 | 242.00 | true | true | |
| 9AN801 | TIGERCAT | 13 | 0.2 | 144 | 0.32 | 1.1 | 63 | 1.31 | 1.11 | 200.00 | 211.00 | 205.00 | true | ||
| 714AN801 | TIGERCAT | 14 | 0.1 | 148 | 0.33 | 1.1 | 67 | 1.32 | 1.19 | 195.00 | 208.00 | 202.00 | true | true | |
| 9AN800 | SUMMATION | 7 | 1.1 | 144 | 0.26 | 0.2 | 80 | 0.83 | 1.44 | 228.00 | 219.00 | 204.00 | |||
| 714N800 | SUMMATION | 9 | 0.8 | 142 | 0.28 | 0.2 | 70 | 0.81 | 1.27 | 198.00 | 190.00 | 181.00 | true | ||
| 714AN800 | SUMMATION | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | .0 | true | true | |
| 714AN775 | SOLOMON | 12 | -0.2 | 133 | 0.3 | 0.3 | 56 | 1.46 | 1.5 | 253.00 | 235.00 | 213.00 | true | true | |
| 9AN799 | MICHIE | 15 | -1.1 | 144 | 0.28 | 0.4 | 50 | 1.05 | .96 | 193.00 | 185.00 | 164.00 | true | ||
| 714AN799 | MICHIE | 15 | -0.9 | 147 | 0.3 | 0.5 | 53 | 1.06 | 1.04 | 196.00 | 192.00 | 171.00 | true | true | |
| 714AN774 | BOSWELL | 8 | 0.4 | 141 | 0.33 | 0.3 | 69 | 1.19 | 1.25 | 246.00 | 229.00 | 218.00 | true | true | |
| 714AN826 | LEANDRO | 5 | 0.6 | 160 | 0.38 | 0.4 | 104 | 1.49 | 1.28 | 335.00 | 317.00 | 284.00 | |||
| 7AN825 | LAWSON | 9 | -0.3 | 164 | 0.38 | .0 | 96 | 1.58 | 1.11 | 341.00 | 309.00 | 271.00 | |||
| 7AN815 | RIDGELINE | 16 | -1.4 | 133 | 0.31 | 0.3 | 59 | 1.01 | .91 | 194.00 | 166.00 | 179.00 | |||
| 714AN734 | NICHOLS | 11 | 2.1 | 160 | 0.31 | 0.9 | 81 | 1.2 | 1.43 | 262.00 | 277.00 | 233.00 | true | true | |
| 2AN803 | NEVADA | 4 | 2.9 | 157 | 0.34 | 0.5 | 71 | 1.69 | 1.16 | 284.00 | 266.00 | 238.00 | |||
| 714AN804 | TRUMAN | 8 | 2.1 | 149 | 0.34 | 0.8 | 77 | 1.42 | .83 | 233.00 | 206.00 | 233.00 | true | true | |
| 7AN526 | CHECK IT | 11 | -1 | 117 | 0.3 | 0.6 | 51 | 1.03 | .93 | 182.00 | 181.00 | 184.00 | true | true | |
| 2AN763 | DAYTON | 13 | 0.7 | 139 | 0.31 | 0.4 | 70 | 1.35 | 1.28 | 273.00 | 259.00 | 228.00 | |||
| 714AN663 | OUTPUT | 9 | 1.3 | 138 | 0.26 | 0.7 | 69 | 1.22 | .94 | 219.00 | 215.00 | 204.00 | true | true | |
| 714AN790 | HARRISON | 11 | 1.4 | 144 | 0.35 | 0.4 | 72 | 1.3 | .91 | 271.00 | 251.00 | 238.00 | true | true | |
| 7AN572 | FOR SURE | 6 | 1.5 | 136 | 0.31 | 1 | 61 | 1.21 | .97 | 185.00 | 195.00 | 200.00 | true | true | |
| 714AN711 | COLDWATER | 15 | -0.8 | 124 | 0.27 | .0 | 50 | 1.25 | 1.12 | 241.00 | 215.00 | 198.00 | true | true | |
| 2AN619 | CIMARRON | 11 | 1.1 | 149 | 0.27 | 1 | 82 | 1.36 | 1.21 | 234.00 | 253.00 | 226.00 | |||
| 2AN705 | BUCKLIN | 12 | 0.2 | 119 | 0.27 | 0.3 | 57 | 1.47 | .92 | 242.00 | 217.00 | 211.00 | true | true | true |
| 714AN705 | BUCKLIN | 11 | 0.1 | 119 | 0.27 | 0.3 | 52 | 1.47 | .89 | 231.00 | 205.00 | 201.00 | |||
| 2AN620 | APPROACH | 9 | 1.1 | 118 | 0.26 | 0.2 | 49 | 1.29 | 1.04 | 207.00 | 177.00 | 186.00 | |||
| 714AN620 | APPROACH | 8 | 1.2 | 121 | 0.26 | 0.2 | 49 | 1.29 | 1.02 | 198.00 | 172.00 | 181.00 | true | true | |
| 7AN738 | RIVAL | 7 | 2.6 | 153 | 0.27 | 0.7 | 73 | 1.08 | 1.01 | 202.00 | 206.00 | 191.00 | true | true | |
| 714AN694 | TEDDY | 9 | 2.9 | 166 | 0.33 | 1.2 | 88 | 0.79 | 1.26 | 206.00 | 245.00 | 213.00 | true | ||
| 7AN627 | E W A TAKE AIM 9127 | 12 | 0.5 | 144 | 0.27 | 0.5 | 65 | 1.27 | .72 | 223.00 | 200.00 | 204.00 | true | true | |
| 714AN742 | MONROE | 12 | -0.7 | 139 | 0.31 | 0.3 | 63 | 0.81 | .98 | 193.00 | 184.00 | 172.00 | true | ||
| 714AN626 | KING WILLIAM | 11 | 0.3 | 157 | 0.34 | 0.9 | 83 | 1.3 | .87 | 214.00 | 192.00 | 237.00 | true | true | |
| 7AN740 | JEFFERSON | 12 | -1 | 144 | 0.29 | 0.5 | 67 | 1.42 | 1.06 | 241.00 | 215.00 | 210.00 | true | true | |
| 714AN693 | JAMES | 16 | -2.1 | 125 | 0.27 | 0.5 | 69 | 1.24 | 1.13 | 241.00 | 234.00 | 215.00 | true | true | |
| 9AN628 | FULL CIRCLE | 11 | 1.7 | 125 | 0.29 | 0.5 | 53 | 1.36 | .66 | 207.00 | 176.00 | 195.00 | true | ||
| 2AN651 | RULER | 11 | 0.7 | 120 | 0.31 | 0.4 | 42 | 0.75 | .68 | 141.00 | 120.00 | 151.00 | |||
| 714AN651 | RULER | 10 | 1.2 | 125 | 0.32 | 0.4 | 47 | 0.81 | .74 | 157.00 | 138.00 | 162.00 | true | true | |
| 2AN650 | LOCOMOTION | 7 | 1.3 | 125 | 0.28 | 0.6 | 61 | 1.02 | .93 | 191.00 | 186.00 | 189.00 | true | true | true |
| 2AN588 | HIGH RANK | 2 | 1.5 | 145 | 0.33 | 0.4 | 54 | 0.84 | 1.04 | 169.00 | 159.00 | 170.00 | true | true | true |
| 714AN652 | FEATURE | 1 | 3.5 | 141 | 0.26 | 0.5 | 70 | 1.01 | 1.26 | 207.00 | 201.00 | 198.00 | |||
| 2AN613 | AMARILLO | 7 | 1.7 | 142 | 0.28 | 0.8 | 69 | 1.1 | .96 | 193.00 | 199.00 | 193.00 | true | true | true |
Red Angus
Simmental
SimAngus
| CODE | NAME | CE | BW | YW | ADG | CW | MARB | REA | TI | ProfitSOURCE | TD Beef | Power Genetics |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7SM159 | THRIVE | 18.8 | -6.3 | 133.1 | 0.34 | 53.1 | 10 | 0.62 | 99.5 | |||
| 714SM155 | MAJOR | 17.6 | -2.2 | 143.3 | 0.35 | 58.7 | 3 | 1.11 | 106.5 | true | true | |
| 2SM110 | VIKING | 10.6 | 1.0 | 139 | 0.31 | 55.1 | 55 | 0.81 | 87.5 | true | true | true |
| 714SM111 | COMBAT | 8.4 | -0.2 | 132.5 | 0.34 | 47.4 | 30 | 0.62 | 86.6 | |||
| 714SM117 | WINCHESTER | 14 | 0.0 | 129.2 | 0.32 | 35.9 | 20 | .0 | 86.2 | |||
| 714SM120 | SPRINGFIELD | 11.6 | 1.7 | 130.3 | 0.27 | 27.1 | 50 | 0.61 | 86.3 | |||
| 714SM118 | COLT | 12.6 | -0.3 | 126.1 | 0.26 | 35.6 | 25 | 0.48 | 89.8 | |||
| 2SM114 | PREDICTABLE | 15.5 | -0.8 | 124.4 | 0.28 | 57.5 | 35 | 0.82 | 88.2 | true | true | true |
| 714SM114 | PREDICTABLE | 17.6 | -1.2 | 119 | 0.27 | 46.9 | 0.61 | 0.7 | 89 | true | true | |
| 7SM141 | ALPHA | 7.7 | 2.4 | 164.1 | 0.38 | 66.8 | 10 | 1.11 | 105.5 | true | true | |
| 2SM141 | ALPHA | 11.8 | 0.5 | 157.3 | 0.37 | 62.1 | 0.71 | 1.04 | 102.6 | |||
| 7SM84 | MADISON | 11.2 | -0.1 | 117.4 | 0.3 | 36.2 | 15 | 1.02 | 86.6 | true | true | |
| 714SM129 | WABASH | 7.7 | 1.3 | 154.1 | 0.36 | 54.5 | 3 | 0.99 | 106.3 | true | true | |
| 714SM143 | TALLGRASS | 15.8 | -2.9 | 135.9 | 0.32 | 54.1 | 2 | 1.1 | 109.1 | |||
| 714SM131 | RILEY | 7.8 | 0.7 | 137.5 | 0.31 | 50.9 | 10 | 1.27 | 98.1 | true | true | |
| 2SM144 | FLINTSTONE | 17.4 | -1.5 | 133.7 | 0.33 | 59.1 | 2 | 1.33 | 106.4 | true | true | true |
| 2SM130 | FLINT HILLS | 5.4 | 2.5 | 141.9 | 0.34 | 32.2 | 15 | 0.86 | 93.7 | true | true | true |
| 714SM132 | BLUEMONT | 4 | 2.7 | 164.7 | 0.37 | 71.8 | 4 | 1.06 | 107.8 | true | true |
Charolais
| CODE | NAME | CE | BWT_EPD | YWT_EPD | CW | REA | MARB | TSI | ProfitSOURCE | TD Beef | Power Genetics |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7CH123 | EXPLOSION | 10.1 | -0.8 | 124 | 50 | .92 | 0.22 | 307 | true | ||
| 2CH105 | SILVERSMITH | 4.2 | 0.8 | 115 | 33 | 1.04 | 0.56 | 303 | |||
| 9CH119 | MEDIATOR | .0 | .0 | .0 | .0 | .0 | .0 | .0 | true | ||
| 2CH104 | NEW MAN | 19 | -2.9 | 109 | 23 | .7 | 0.41 | 273 | |||
| 7CH96 | AFFINITY | 16.9 | -5.8 | 108 | 14 | .43 | 0.32 | 251.74 | |||
| 9CH103 | LEAD TIME | 10.7 | -4.5 | 99 | 19 | .62 | 0.34 | 265 | true | ||
| 2CH103 | LEAD TIME | 11.1 | -4.5 | 103 | 24 | .65 | 0.31 | 271.11 | true | true | |
| 9CH112 | KIDRON | 19.1 | -6.1 | 103 | 27 | .76 | 0.47 | 292 | true | ||
| 9CH111 | KADE | 18 | -3.7 | 100 | 17 | 1.12 | 0.44 | 287 | true | ||
| 9CH113 | CHANNEL | 13.3 | -2.3 | 104 | 25 | .58 | 0.26 | 269 | true | ||
| 9CH99 | FREE RIDE | 16 | -4.9 | 107 | 12 | .53 | 0.24 | 252 | true | ||
| 7CH120 | SILVER BULLET | 13.8 | -2.7 | 149 | 50 | .91 | 0.49 | 324 | true | ||
| 7CH124 | BUCKSHOT | 13 | -1.6 | 132 | 36 | 1.16 | 0.32 | 303 | true | ||
| 7CH106 | FOREMAN | 18 | -3.9 | 120 | 23 | .75 | 0.31 | 276 | true | ||
| 9CH106 | FOREMAN | 17.2 | -3.5 | 120.5 | 22.4 | .72 | 0.306 | 272.53 | true | ||
| 9CH109 | FOREMAN | .0 | .0 | .0 | .0 | .0 | .0 | .0 | true |


